Linux 5.4.265
Description: | Linux 5.4.265 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Dec. 21, 2023, 2:11 a.m. | |||||||||||||||
Hash: | 2d21f73b2f16f51608c8d8b1726df270229a5006 | |||||||||||||||
Branches: | stable-5.4 | |||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||
Progress: | 100% 4/3 | |||||||||||||||
Successful: | 100% 4/4 | |||||||||||||||
Results: |
|
Description: | Linux 5.4.265 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Dec. 21, 2023, 2:11 a.m. | |||||||||||||||
Hash: | 2d21f73b2f16f51608c8d8b1726df270229a5006 | |||||||||||||||
Branches: | stable-5.4 | |||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||
Progress: | 100% 4/3 | |||||||||||||||
Successful: | 100% 4/4 | |||||||||||||||
Results: |
|