Merge branch 'x86/urgent'
Description: | Merge branch 'x86/urgent' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | March 12, 2014, 10:01 p.m. | |||||||||||||||||||||
Hash: | 3e7b15c5a226e80a6d44fe17d6fb3e031377a0bb | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/urgent' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | March 12, 2014, 10:01 p.m. | |||||||||||||||||||||
Hash: | 3e7b15c5a226e80a6d44fe17d6fb3e031377a0bb | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|