Unknown
Description: | Unknown | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Nov. 24, 2014, 9 p.m. | ||||||||||||||||||
Hash: | 50e7420819ad447a36da86c71a2ea813bf41978b | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Unknown | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Nov. 24, 2014, 9 p.m. | ||||||||||||||||||
Hash: | 50e7420819ad447a36da86c71a2ea813bf41978b | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|