Merge branch 'tracing/urgent'
Description: | Merge branch 'tracing/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Oct. 9, 2009, 2:38 a.m. | ||||||||||||||||||
Hash: | 53a83952435bf7d8ed17d54e06d672d1dde995f5 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 60% 3/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'tracing/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Oct. 9, 2009, 2:38 a.m. | ||||||||||||||||||
Hash: | 53a83952435bf7d8ed17d54e06d672d1dde995f5 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 60% 3/5 | ||||||||||||||||||
Results: |
|