Merge branch 'x86/irq'
Description: | Merge branch 'x86/irq' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Sept. 7, 2010, 6 p.m. | ||||||||||||||||||
Hash: | 5cd0547562bcf12e2d4d4d9faa86a4e026e9e0ae | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/irq' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Sept. 7, 2010, 6 p.m. | ||||||||||||||||||
Hash: | 5cd0547562bcf12e2d4d4d9faa86a4e026e9e0ae | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|