Merge branch 'x86/numa'
Description: | Merge branch 'x86/numa' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Feb. 15, 2011, 2:15 a.m. | ||||||||||||||||||
Hash: | 764444b4d3e8217d7b0b176df1648abdb22aa9a1 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/numa' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Feb. 15, 2011, 2:15 a.m. | ||||||||||||||||||
Hash: | 764444b4d3e8217d7b0b176df1648abdb22aa9a1 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|