Merge branch 'x86/urgent'
Description: | Merge branch 'x86/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Oct. 27, 2009, 5:11 a.m. | ||||||||||||||||||
Hash: | 77a088cd30a7bd2c700bf57544732fff6971305e | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 0% 0/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Oct. 27, 2009, 5:11 a.m. | ||||||||||||||||||
Hash: | 77a088cd30a7bd2c700bf57544732fff6971305e | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 0% 0/5 | ||||||||||||||||||
Results: |
|