Merge branch 'sched/urgent'
Description: | Merge branch 'sched/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Dec. 11, 2009, 11:42 a.m. | ||||||||||||||||||
Hash: | 87dbc7be3fc3b67e642df649ea2fccaed7b54af3 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 60% 3/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'sched/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Dec. 11, 2009, 11:42 a.m. | ||||||||||||||||||
Hash: | 87dbc7be3fc3b67e642df649ea2fccaed7b54af3 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 60% 3/5 | ||||||||||||||||||
Results: |
|