Merge branch 'x86/urgent'
Description: | Merge branch 'x86/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Feb. 12, 2010, 10:57 a.m. | ||||||||||||||||||
Hash: | 9df2dca58bcf76333ad9dff9dc7921033e22f4ff | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Feb. 12, 2010, 10:57 a.m. | ||||||||||||||||||
Hash: | 9df2dca58bcf76333ad9dff9dc7921033e22f4ff | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|