Merge branch 'tools/kvm'
Description: | Merge branch 'tools/kvm' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 8, 2015, 12:18 a.m. | |||||||||||||||||||||
Hash: | a53c68f4dc98076dccacde1b3b353ad3f60c6eaf | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'tools/kvm' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 8, 2015, 12:18 a.m. | |||||||||||||||||||||
Hash: | a53c68f4dc98076dccacde1b3b353ad3f60c6eaf | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|