Merge branch 'x86/platform'
Description: | Merge branch 'x86/platform' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | June 27, 2013, 1 a.m. | ||||||||||||||||||
Hash: | b0eda5f30ae34e5a729d48d786fd92bc5bf50c50 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/platform' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | June 27, 2013, 1 a.m. | ||||||||||||||||||
Hash: | b0eda5f30ae34e5a729d48d786fd92bc5bf50c50 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|