Merge branch 'core/rcu'
Description: | Merge branch 'core/rcu' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 13, 2015, 9:44 p.m. | |||||||||||||||||||||
Hash: | bcf913d282d90cb4badc8921ed9f42b0f1d44d9e | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'core/rcu' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 13, 2015, 9:44 p.m. | |||||||||||||||||||||
Hash: | bcf913d282d90cb4badc8921ed9f42b0f1d44d9e | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|