Merge branch 'linus'
Description: | Merge branch 'linus' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Feb. 11, 2014, 2:42 p.m. | |||||||||||||||||||||
Hash: | bfca86758fe837b19d9bc2d54516f726530f8e0e | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 83% 5/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'linus' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Feb. 11, 2014, 2:42 p.m. | |||||||||||||||||||||
Hash: | bfca86758fe837b19d9bc2d54516f726530f8e0e | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 83% 5/6 | |||||||||||||||||||||
Results: |
|