Merge branch 'x86/urgent'
Description: | Merge branch 'x86/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | March 23, 2011, 4:12 a.m. | ||||||||||||||||||
Hash: | ce973fd931bb6229fb107450f0d9ceb90f7931dc | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | March 23, 2011, 4:12 a.m. | ||||||||||||||||||
Hash: | ce973fd931bb6229fb107450f0d9ceb90f7931dc | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|