Merge branch 'linus'
Description: | Merge branch 'linus' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Oct. 25, 2010, 7:02 a.m. | ||||||||||||||||||
Hash: | d05a58f50b59aa9ae057977db864de7272c4d261 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'linus' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Oct. 25, 2010, 7:02 a.m. | ||||||||||||||||||
Hash: | d05a58f50b59aa9ae057977db864de7272c4d261 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|