Merge branch 'core/urgent'
Description: | Merge branch 'core/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Sept. 3, 2010, 7:29 p.m. | ||||||||||||||||||
Hash: | e44eaf5c7e90e0fb2ffdf6f9b0094bbf360dd410 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'core/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Sept. 3, 2010, 7:29 p.m. | ||||||||||||||||||
Hash: | e44eaf5c7e90e0fb2ffdf6f9b0094bbf360dd410 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|