Merge branch 'x86/urgent'
Description: | Merge branch 'x86/urgent' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 3, 2014, 3:19 a.m. | |||||||||||||||||||||
Hash: | e7f81fb39a72faddd8dc7f1e26fc4584f91edc9a | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/urgent' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 3, 2014, 3:19 a.m. | |||||||||||||||||||||
Hash: | e7f81fb39a72faddd8dc7f1e26fc4584f91edc9a | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|