Merge branch 'timers/nohz'
Description: | Merge branch 'timers/nohz' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 27, 2013, 3:52 p.m. | |||||||||||||||||||||
Hash: | eb4b9c08e95b6c8ef4b66e58a42b64729bd7b578 | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'timers/nohz' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | April 27, 2013, 3:52 p.m. | |||||||||||||||||||||
Hash: | eb4b9c08e95b6c8ef4b66e58a42b64729bd7b578 | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|