Linux 5.4.268
Description: | Linux 5.4.268 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 26, 2024, 10:16 a.m. | |||||||||||||||
Hash: | f0602893f43a54097fcf22bd8c2f7b8e75ca643e | |||||||||||||||
Branches: | stable-5.4 | |||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||
Progress: | 100% 4/3 | |||||||||||||||
Successful: | 100% 4/4 | |||||||||||||||
Results: |
|
Description: | Linux 5.4.268 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 26, 2024, 10:16 a.m. | |||||||||||||||
Hash: | f0602893f43a54097fcf22bd8c2f7b8e75ca643e | |||||||||||||||
Branches: | stable-5.4 | |||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||
Progress: | 100% 4/3 | |||||||||||||||
Successful: | 100% 4/4 | |||||||||||||||
Results: |
|