Merge branch 'x86/numa'
Description: | Merge branch 'x86/numa' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 29, 2011, 6:02 a.m. | ||||||||||||||||||
Hash: | fe049eb08fba58a9464ccf0d7edebeaa77aec601 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'x86/numa' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 29, 2011, 6:02 a.m. | ||||||||||||||||||
Hash: | fe049eb08fba58a9464ccf0d7edebeaa77aec601 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|