Compare: 2860180770b4136b1d05 vs d608898abc749424e26a
Description: | powerpc/kconfig: Select HAVE_FUTEX_CMPXCHG | powerpc: clean stack pointers naming | |||
---|---|---|---|---|---|
Date: | March 3, 2019, 6:08 p.m. | Feb. 23, 2019, 11:31 p.m. | |||
Hash: | 2860180770b4136b1d05f47ed85723aa93bd5bb5 | d608898abc749424e26aa0e451d39e33cf3f4adc | |||
Branches: | powerpc-next, powerpc-next-rand | powerpc-next, powerpc-next-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 0% 4/0 | 0% 4/0 | |||
Successful: | 75% 3/4 | 75% 3/4 | |||
Previous: | dc8b1290efbbe974d996 (compare) | 4b1d3cd67479d037749c (compare) | |||
Next: | 4db8d7cad02cc8b060e3 (compare) | 6324320de609766f79b8 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Mar 3 2019, 20:11 | powerpc-next-rand/powerpc-randconfig/powerpc-gcc4.6 | OK | Feb 24 2019, 05:25 | powerpc-next-rand/powerpc-randconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Mar 3 2019, 20:11 | powerpc-next-rand/powerpc-randconfig/powerpc-gcc5 | Failed | Feb 24 2019, 05:26 | powerpc-next-rand/powerpc-randconfig/powerpc-gcc5 |